FC Porto vs PSV Eindhoven
Venue: Estádio do Dragão
Standings
UEFA Champions League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 | |
| 2 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 | |
| 3 | Como | 4 | 3 | 0 | 1 | +13 | 9 | |
| 4 | PSG | 3 | 3 | 0 | 0 | +13 | 9 | |
| 5 | Barcelona | 3 | 3 | 0 | 0 | +10 | 9 | |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 | |
| 7 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 | |
| 8 | Sporting | 4 | 3 | 0 | 1 | +4 | 9 | |
| 9 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 | |
| 10 | Dortmund | 4 | 3 | 0 | 1 | +2 | 9 | |
| 11 | Bayern | 4 | 2 | 2 | 0 | +7 | 8 | |
| 12 | Liverpool | 3 | 2 | 0 | 1 | +3 | 6 | |
| 13 | Stuttgart | 3 | 2 | 0 | 1 | +3 | 6 | |
| 14 | Inter | 4 | 2 | 0 | 2 | +2 | 6 | |
| 15 | Lask Linz | 4 | 2 | 0 | 2 | +1 | 6 | |
| 16 | Man City | 3 | 2 | 0 | 1 | +1 | 6 | |
| 17 | Man Utd | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | Shakhtar | 4 | 1 | 1 | 2 | 0 | 4 | |
| 21 | Viking | 4 | 1 | 1 | 2 | -1 | 4 | |
| 22 | Bodø/Glimt | 3 | 1 | 1 | 1 | -4 | 4 | |
| 23 | Porto | 3 | 1 | 0 | 2 | 0 | 3 | |
| 24 | Atlético | 3 | 1 | 0 | 2 | -1 | 3 | |
| 25 | AEK Athens | 3 | 1 | 0 | 2 | -2 | 3 | |
| 26 | Villarreal | 3 | 1 | 0 | 2 | -5 | 3 | |
| 27 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 | |
| 28 | Sabah FA | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 | |
| 30 | Lens | 4 | 1 | 0 | 3 | -12 | 3 | |
| 31 | Roma | 3 | 0 | 1 | 2 | -2 | 1 | |
| 32 | PSV | 3 | 0 | 1 | 2 | -2 | 1 | |
| 33 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 | |
| 34 | Lille | 4 | 0 | 1 | 3 | -6 | 1 | |
| 35 | Napoli | 3 | 0 | 0 | 3 | -6 | 0 | |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |
- Champions League