Club Brugge KV vs Lens
Stadion: Jan Breydel Stadium
Tabelle
UEFA Champions League
| # | Team | Sp | S | U | N | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | Como | 4 | 3 | 0 | 1 | +13 | 9 | |
| 3 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 | |
| 4 | Man City | 4 | 3 | 0 | 1 | +5 | 9 | |
| 5 | Sporting | 3 | 3 | 0 | 0 | +5 | 9 | |
| 6 | Arsenal | 3 | 3 | 0 | 0 | +5 | 9 | |
| 7 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 | |
| 8 | Real Madrid | 3 | 3 | 0 | 0 | +3 | 9 | |
| 9 | Dortmund | 4 | 3 | 0 | 1 | +2 | 9 | |
| 10 | Bayern | 3 | 2 | 1 | 0 | +7 | 7 | |
| 11 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 | |
| 12 | Aston Villa | 3 | 2 | 0 | 1 | +4 | 6 | |
| 13 | Club Brugge | 3 | 2 | 0 | 1 | +1 | 6 | |
| 14 | Real Betis | 3 | 2 | 0 | 1 | +1 | 6 | |
| 15 | Man Utd | 4 | 2 | 0 | 2 | 0 | 6 | |
| 16 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 | |
| 17 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 | |
| 18 | Roma | 4 | 1 | 1 | 2 | +2 | 4 | |
| 19 | Shakhtar | 3 | 1 | 1 | 1 | +1 | 4 | |
| 20 | Atlético | 4 | 1 | 1 | 2 | -1 | 4 | |
| 21 | PSV | 4 | 1 | 1 | 2 | -1 | 4 | |
| 22 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 | |
| 23 | Inter | 3 | 1 | 0 | 2 | +1 | 3 | |
| 24 | Lask Linz | 3 | 1 | 0 | 2 | 0 | 3 | |
| 25 | Porto | 4 | 1 | 0 | 3 | -1 | 3 | |
| 26 | RB Leipzig | 3 | 1 | 0 | 2 | -3 | 3 | |
| 27 | Sabah | 3 | 1 | 0 | 2 | -3 | 3 | |
| 28 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 | |
| 29 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | Feyenoord | 3 | 1 | 0 | 2 | -6 | 3 | |
| 32 | Lens | 3 | 1 | 0 | 2 | -9 | 3 | |
| 33 | Viking | 2 | 0 | 1 | 1 | -2 | 1 | |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
- Champions League